Alpine skiing and the new slides
The Sixt Fer à Cheval ski area :

This ski area offers many possibilities, with an altitude range of 800 to 1600 metres, this sector of the Grand Massif is warmly welcoming and easily accessible as it is situated close to the road. 34 kilometres of ski runs, 6 ski lifts, 10 trails and 4 snow blowers. All kinds of activities are possible in marvellous surroundings that are ideal for children and beginners. There are red and black runs too which will satisfy the more experienced skiers. Thanks to the 'Cascade ski tow' , the Sixt Fer à Cheval ski resort is directly accessible at the bottom of the Cascades ski run.
Trail map
Skibus
timetable
Snow
report
| SIXT TARIFFS 2007/2008 | Adult | Kids |
| Day pass | 15 € | 11,50 € |
| Morning | 12,90 € | 9,80 € |
| Pass from 11.30am | 12,90 € | 9,80 € |
| Pass from 2pm | 9,80 € | 7,20 € |
| 2 days | 29 € | 22 € |
| 3 Jours | 39,20 € | 30,50 € |
| 4 days | 50,50 € | 38,50 € |
| 5 days | 62 € | 46,50 € |
| 6 days | 73,50 € | 54 € |
| 1 following day | 12,30 € | 8,50 € |
| Season pass | 200 € | 145 € |
Kids from 5 to 15 years old
Beginners:
Day: 8,10 €/ adult and 7,80 €/ kid
Morning: 7,10 €/ adult and 6,80 €/ kid
From 2pm: 6,20 €/ adult and 5,80 €/ kid
Sixt Fer à Cheval Skipass info:
Phone : 04 50 34 46 55
The Grand Massif ski area :
With the free ski shuttle system you are just ten minutes from the Grand Massif ski area which is the third biggest interconnected ski domain in the French Alps. With its 265 km of ski runs (130 runs), its 3 Jam Parks, its Free Ride domain, its 77 ski lifts and 128 snow blowers it is one of the biggest European ski areas. The descent down to Sixt Fer à Cheval from the Grandes Platières in Flaine via the Cascade ski run (1700 m of descent) which is a blue run of 14 km in a sumptuous setting is an absolute must for all ski enthusiasts and shouldn't be missed for anything.
Trail map
Skibus
timetable
Snow
report
| MASSIF TARIFFS 2007/2008 | Adult | Old and Junior | Kid |
| Day pass | 30 € | 23 € | 20,50 € |
| Pass from 11.30am | 26,50 € | 19,50 € | 18,50 € |
| 2 days | 57 € | 43 € | 39 € |
| 3 days | 85,50 € | 64,50 € | 58,50 € |
| 4 days | 114 € | 86 € | 78 € |
| 5 days | 142,50 € | 107,50 € | 97,50 € |
| 6 days | 154,80 € | 117 € | 108 € |
| 7 days | 180,60 € | 136,50 € | 126 € |
| 8 days | 206,40 € | 156 € | 144 € |
| Forfait saison | 510 € | 510 € | 510 € |
| Forfait saison before 2007/12/10 | 329 € | 329 € | 329 € |
| MASSIF TARIFFS 2007/2008 | Adult | Old and Junior | Kid |
| Day pass | 38 € | 30 € | 28 € |
| Pass from 11.30am | 34 € | 26,50 € | 25,50 € |
| 2 days | 68 € | 53 € | 51 € |
| 3 days | 102 € | 79,50 € | 76,50 € |
| 4 days | 136 € | 106 € | 102 € |
| 5 days | 170 € | 132,50 € | 127,50 € |
| 6 days | 187,20 € | 147 € | 135 € |
| 7 days | 218,40 € | 171,50 € | 157,50 € |
| 8 days | 249 € | 196 € | 180 € |
| Forfait saison | 798 € | 510 € | 510 € |
| Forfait saison before 2007/12/10 | 399 € | 199 € | 199 € |
Free for kids under 5 years old and for people over 75 years old.
Grand Massif skipass informations:Phone : 04 50 90 40 00
Web : www.grand-massif.com

