Alpine skiing and the new slides
The Sixt Fer à Cheval ski area :

This ski area offers many possibilities, with an altitude range of 800 to 1600 metres, this sector of the Grand Massif is warmly welcoming and easily accessible as it is situated close to the road. 34 kilometres of ski runs, 6 ski lifts, 10 trails and 4 snow blowers. All kinds of activities are possible in marvellous surroundings that are ideal for children and beginners. There are red and black runs too which will satisfy the more experienced skiers. Thanks to the 'Cascade ski tow' , the Sixt Fer à Cheval ski resort is directly accessible at the bottom of the Cascades ski run.
Trail map
Skibus
timetable
Snow
report
| SIXT TARIFFS 2009/2010 | Adult | Kids | Senior |
| Day pass | 15,50 € | 11,90 € | 14 € |
| Morning | 13,40 € | 10,20 € | 12 € |
| Pass from 12.30am | 13,40 € | 10,20 € | 14 € |
| 2 days | 30 € | 23 € | 27 € |
| 3 Days | 40,50 € | 31,50 € | 36,50 € |
| 4 days | 52 € | 40 € | 47 € |
| 5 days | 64 € | 48 € | 57,50 € |
| 6 days | 76 € | 56 € | 68 € |
| 1 following day | 12,70 € | 8,80 € | 11,40 € |
| Season pass | 207 € | 150 € | 185 € |
Kids from 5 to 15 years old
Beginners:
Day: 8,40 €/ adult , 8 €/ kid and 8,20 €/senior
Morning and from 12.30 am: 7,40 €/ adult , 7 €/ kid and 7,20 €/senior
Sixt Fer à Cheval Skipass info:
Phone : 04 50 34 46 55
The Grand Massif ski area :
With the free ski shuttle system you are just ten minutes from the Grand Massif ski area which is the third biggest interconnected ski domain in the French Alps. With its 265 km of ski runs (130 runs), its 3 Jam Parks, its Free Ride domain, its 77 ski lifts and 128 snow blowers it is one of the biggest European ski areas. The descent down to Sixt Fer à Cheval from the Grandes Platières in Flaine via the Cascade ski run (1700 m of descent) which is a blue run of 14 km in a sumptuous setting is an absolute must for all ski enthusiasts and shouldn't be missed for anything.
Trail map
Skibus
timetable
Snow
report
| MASSIF TARIFFS 2009/2010 | Adult | Kid | Senior |
| Day pass | 33 € | 24 € | 30 € |
| Pass from 12.30am | 28 € | 21 € | 25,50 € |
| 2 days | 62 € | 45€ | 56 € |
| 3 days | 93 € | 67,50 € | 84 € |
| 4 days | 124 € | 90 € | 112 € |
| 5 days | 155 € | 112,50 € | 140 € |
| 6 days | 171 € | 126 € | 153 € |
| 7 days | 199,50 € | 147 € | 178,50 € |
| 8 days | 228 € | 168 € | 204 € |
| Forfait saison | 540 € | 540 € | 540 € |
| Forfait saison before 2009/12/15 | 349 € | 349 € | 349 € |
| GRAND MASSIF TARIFFS 2009/2010 | Adult | Kid | Senior |
| Day pass | 40 € | 31,50 € | 37 € |
| Pass from 12.30am | 36 € | 28,50 € | 32,50 € |
| 2 days | 74 € | 57 € | 67 € |
| 3 days | 111 € | 85,50 € | 100,50 € |
| 4 days | 148 € | 114 € | 134 € |
| 5 days | 185 € | 142,50 € | 167,50 € |
| 6 days | 204 € | 156 € | 183 € |
| 7 days | 238 € | 182 € | 213,50 € |
| 8 days | 272 € | 208 € | 244 € |
| Forfait saison | 838 € | 535 € | 838 € |
| Forfait saison before 2009/12/15 | 419 € | 209 € | 209 € |
Free for kids under 5 years old and for people over 75 years old.
Grand Massif skipass informations:Phone : 04 50 90 40 00
Web : www.grand-massif.com

